Agents and LLMs
Euler documentation is available below in formats optimized for agents. Verify live state and simulate any transaction before execution.
Agent-readable docs
| Endpoint | Use |
|---|---|
/llms.txt | Compact route and mechanism index. Start here. |
/llms-pages.json | Resolve pages by route, audience, task, mechanism, and risk context. |
/llms-full.txt | Full generated docs context after selecting a task or area. |
/faq | Concise answers and task routing for common questions. |
Loading order:
- Load
/llms.txtand select the relevant docs pages. - Load
/llms-full.txtonly when broader context is needed. - Read current indexed and onchain state on the target chain.
- Simulate the complete action and require the intended signer to review final calldata.
Euler agent skills
Install the core vault skill:
npx add-skill euler-xyz/agent-skills --skill euler-vaultsInstall all Euler skills:
npx add-skill euler-xyz/agent-skills --skill euler-vaults --skill euler-irm-oracles --skill euler-earn --skill euler-advanced --skill euler-data| Skill | Use |
|---|---|
euler-vaults | Vault operations, EVC orchestration, architecture, risk, and security. |
euler-irm-oracles | Oracle adapters, EulerRouter configuration, and IRM selection. |
euler-earn | Earn creation, strategies, roles, queues, and allocation. |
euler-advanced | Hooks, flash loans, debt transfer, Fee Flow, and EUL rewards. |
euler-data | Lens contracts, subgraphs, interfaces, and deployment data. |
Primary repositories
| Repository | Scope |
|---|---|
| Agent skills | Installable Euler context for coding agents. |
| Euler Vault Kit | EVK credit-vault contracts. |
| Ethereum Vault Connector | Account coordination, batching, operators, and permits. |
| Euler Price Oracle | Oracle adapters, routing, and quote interfaces. |
| Euler interfaces | Deployment addresses, ABIs, and interfaces. |
| Euler SDKs | TypeScript SDK packages and examples. |
| EVK periphery | Lenses, factories, governors, perspectives, and other periphery. |
| EulerEarn | Earn vault contracts and allocation roles. |
| EulerSwap | EulerSwap contracts. |
| Liquidation bot v3 | Reference liquidation monitoring and execution implementation. |
Agent action checklist
| Action | Start with | Verify before acting |
|---|---|---|
| Supply | Supply, review, SDK | Chain, vault, asset, account, allowance or Permit2 path, cap, hooks, expected shares, post-state |
| Borrow | Borrow, risk, SDK | Controller, collateral, oracle route, caps, liquidity, borrow and liquidation LTVs, rate, health after borrow |
| Withdraw or redeem | Manage positions, SDK | Shares, assets owed, liquidity, debt, controller, health after withdrawal, strategy queue where relevant |
| Use EulerEarn | Earn user guide, integrator guide | Asset, share decimals, strategies, allocation, roles, fees, caps, queues, liquidity, loss accounting |
| Build an EVC batch | EVC integration, SDK | Account, controller, collateral, item order, approvals, simulation, final status checks |
| Configure an EVK vault | Launch, Creator UI | Asset, oracle and unit, IRM, caps, LTVs, liquidation settings, hooks, governor, timelock, labels |
| Configure an oracle route | Oracle router, Price Oracles | Base, quote, unit, adapters, precedence, share conversion, freshness, manipulation and failure behavior |
| Configure hooks | Hooks implementation, Hooks concept | Hooked operations, address, access control, revert behavior, reentrancy, gas, upgrade and emergency process, tests |
| Operate EulerSwap | EulerSwap 2 | Exact version and deployment, pool and LP account, authority, parameters, expiry, fees, liquidity, LTVs, oracle routes, quote limits |
| Resolve metadata | Vault metadata, labels | Chain, vault, metadata response, known-vault response, onchain roles, criteria and source scope |
| Resolve contracts | Contract addresses, Euler interfaces | Chain, address source, ABI, bytecode, version, proxy or implementation status |
Never infer execution safety from labels, APY, a successful simulation alone, or a previous deployment. Read the current target state and review the final transaction.